Rough Terrain Scissor Lifts
A broad line of construction-grade diesel & electric rough terrain scissors including the SpeedLevel® lift and ultra-deck lifts.
Quick Comparison
Product | Max Platform Height | Machine Width | Machine Length | Platform Capacity | Machine Weight |
---|---|---|---|---|---|
2684ES Speed Level® | 26 ft. | 84 in. | 150 in. | 1,700 lbs. | 8,100 lbs. |
2684RT Speed Level® | 26 ft. | 84 in. | 150 in. | 1,700 lbs. | 8,100 lbs. |
3084ES Speed Level® | 30 ft. | 84 in. | 178 in. | 1,500 lbs. | 8,400 lbs. |
3084RT Speed Level® | 30 ft. | 84 in. | 178 in. | 1,500 lbs. | 8,580 lbs. |
3369ERT | 33 ft. | 69 in. | 126 in. | 1,000 lbs. | 9,700 lbs. |
3369RT | 33 ft. | 69 in. | 126 in. | 1,000 lbs. | 9,480 lbs. |
4069ERT | 40 ft. | 69 in. | 126 in. | 800 lbs. | 11,354 lbs. |
4069RT | 40 ft. | 69 in. | 126 in. | 800 lbs. | 11,133 lbs. |
6092RT Ultra Deck | 60 ft. | 92 in. | 209 in. | 1,200 lbs. | 21,780 lbs. |
A Better Solution
Innovation & FeaturesOscillating Front Axle
Maintains stability while enhancing terrainability on uneven surfaces
Swing Out Engine
Improved serviceability as standard swing out engine tray allows easy access
Auto Leveling
One touch auto leveling helps navigate demanding jobsite work areas