MEC’s value proposition extends to the servicability of our machines.


Find up-to-date service, parts and Operator’s manuals as well as schematic diagrams in the links below. If you need further assitance regarding service of your MEC machine, you may call our Product Support Department at (559) 710-2373 or MEC Parts at (559) 710-2405.

Vertical Mast Lifts


Model Serial Numbers Operator Manual Service & Parts Manual Schematic Diagram Training Manual
MMAE16 17400000 to current 95810-A92.20 95811-A92.20 95811-SCH MEC-Familiarization-Training-MMEAE16-46317.pptx
MME20 17200000 to current 95567 95568-A92.20 95568-A92.20-SCH MEC-Familiarization-Training-MME20
MME25 17300000 to current 95567 95568-A92.20 95568-A92.20-SCH MEC-Familiarization-Training-MME25
MME30-RJ 18300000 to current 96264 96265 96265-SCH MEC-Familiarization-Training-MME30-RJ-1.pptx

Slab Scissor Lifts


Model Serial Numbers Operator Manual Service & Parts Manual Schematic Diagram Training Manual
Nano10-XD 18000000 to current 96250-A92.20 96251-A92.20 96251-SCH-A92.20 MEC-Familiarization-Training-NANO10-XD.pptx
1330SE Micro - A92.20 16307700 to current 95799-A92.20 95834-A92.20 95834-SCH -
1330SE Micro - A92.6 16300000 to 16307699 94118 94123-A92.6 94123-SCH 44075
Micro13®-XD - A92.20 16200000 to current 43890 43891 43891-SCH 44077
1930SE-AC Slim - A92.20 18100100 to current 94797-A92.20 96121-A9.20 96121-SCH -
1930SE Slim - A92.20 16402100 to 16402749 94119 95918-A92.20 95918-SCH-A92.20 -
1930SE Slim - A92.6 16400000 to 16402099 94119-A92.6 94124-A92.6 94124-SCH 44080
Micro19® - A92.6 16900000 to 16910999 94553 94554-A92.6 94554-SCH 44076
Micro19® - A92.20 16911000 to current 95335-A92.20 95843-A92.20 95843-A92.20-SCH -
Micro19®-XD - A92.20 16100000 to current 43893 43894 43894-SCH 44078
Micro 2032 19900025 to current 96708 - - -
Micro26®AC - A92.20 17900100 to current 95492-A92.20 94225-A92.20 94225-SCH -
Micro26® - A92.20 17100000 to 17103233 43542 43549 43549-SCH 44079
Micro26-XD 19900025 to current 96493 - - MEC-Familiarization-Training-Micro-26-XD-47451
2632SE-AC Slim - A92.20 17500100 to current 94797-A92.20 96121-A9.20 96121-SCH -
2632SE Slim - A92.20 16500900 to 16501399 94119 95918-A92.20 95918-SCH-A92.20 -
2632SE Slim - A92.6 16500000 to 16500899 94119-A92.6 94124-A92.6 94124-SCH 44080
3232SE-AC Compact 19600000 to current 94797-A92.20 96121-A9.20 96121-SCH-A9.20 -
3346SE-AC Compact - A92.20 17600100 to current 94797-A92.20 96121-A9.20 96121-SCH -
3346SE Compact - A92.20 16600600 to 16601249 94119 95918-A92.20 95918-SCH-A92.20 -
3346SE Compact - A92.6 16600000 to 16600599 94119-A92.6 94124-A92.6 94124-SCH 44080
4046SE-AC Compact - A92.20 17700100 to current 94797-A92.20 96121-A9.20 96121-SCH -
4046SE Compact - A92.20 16701300 to 16702799 94119 95918-A92.20 95918-SCH-A92.20 -
4046SE Compact - A92.6 16700000 to 16701299 94119-A92.6 94124-A92.6 94124-SCH 44080
4555SE-AC Compact - A92.20 17800100 to current 94797-A92.20 96121-A9.20 96121-SCH -
4555SE Compact - A92.20 16801400 to 16802724 94119 95918-A92.20 95918-SCH-A92.20 -
4555SE Compact - A92.6 16800000 to 16801399 94119-A92.6 94124-A92.6 94124-SCH 44080

Rough Terrain Scissor Lifts


Model Serial Numbers Operator Manual Service & Parts Manual Schematic Diagram Training Manual
2684ES - A92.20 12700100 to current 91863-A92.20 - - -
2684ES - A92.6 12700000 to 12700099 91863-A92.6 91885-A92.6 91885ES-SCH-A92.6 44282
2684ES - CE 12700000 to current 91941-A92.6 91885-A92.6 91885ES-SCH-A92.6 44282
2684RT - A92.20 12800250 to current 91857-A92.20 - - -
2684RT - A92.6 12800000 to 12800249 91857-A92.6 91885-A92.6 91885RT-SCH-A92.6 44082
2684RT - CE 12800000 to current 91942-A92.6 91885-A92.6 91885RT-SCH-A92.6 44082
3084ES - A92.20 11700150 to current 91863-A92.20 - - -
3084ES - A92.6 11700000 to 11700149 91863-A92.6 91885-A92.6 91885ES-SCH-A92.6 44282
3084ES - CE 11700000 to current 91941-A92.6 91885-A92.6 91885ES-SCH-A92.6 44282
3084RT - A92.20 11800500 to current 91857-A92.20 - - -
3084RT - A92.6 11800000 to 11800499 91857-A92.6 91885-A92.6 91885RT-SCH-A92.6 44082
3084RT - CE 11800000 to current 91942-A92.6 91885-A92.6 91885RT-SCH-A92.6 44082
3369ERT - A92.20 13200200 to current 43443 - - -
3369ERT - A92.6 13200000 to 13200199 43443-A92.6 43528-A92.6 43528-SCH-A92.6 44085
3369RT - A92.20 13300200 to current 43443 96262-A92.20 96262-SCH-A92.20 -
3369RT - A92.6 13300000 to 13300199 43443-A92.6 43444-A92.6 43444-SCH-A92.6 44085
4069ERT - A92.6 13400000 to 13410000 93072-A92.6 93079-A92.6 93079-SCH-A92.6 44085
4069ERT - A92.20 13700200 to current 43443 - - -
4069ERT - A92.6 13700000 to 13700199 43443-A92.6 43528-A92.6 43528-SCH-A92.6 44085
4069ERT - CE 13400000 to 13410000 93073-A92.6 93079-A92.6 93079-SCH-A92.6 44085
4069RT - A92.6 13500000 to 13510000 93074-A92.6 93080-A92.6 93080-SCH-A92.6 44085
4069RT - A92.20 13800200 to current 43443 96262-A92.20 96262-SCH-A92.20 -
4069RT - A92.6 13800000 to13800199 43443-A92.6 43444-A92.6 43444-SCH-A92.6 44085
4069RT - CE 13500000 to 13510000 93075-A92.6 93080-A92.6 93080-SCH-A92.6 44085
6092RT - A92.20 12900400 to current 95794-A92.20 - - -
6092RT - A92.6 12900000 to 12900399 91858-A92.6 91860-A92.6 91860-SCH-A92.6 44083
6092RT - CE 12900000 to current 93808-A92.6 91860-A92.6 91860-SCH-A92.6 44083

Boom Lifts


Model Serial Numbers Operator Manual Service & Parts Manual Schematic Diagram Training Manual
34-J Telescopic Diesel - A92.20 14100000 to current 95324 95325-A92.20 95325-SCH-A92.20 44089
40-AJ Articulated Jib 15300025 to current 96822 - - 44084
45-J Telescopic Diesel - A92.20 14700200 to Current 96347-A92.20 95090-A92.20 95090-SCH-A92.20 -
45-J Telescopic Diesel - A92.5 14700000 to 14700199 95089-A92.5 95090-A92.5 95090-SCH-A92.5 44090
60-J Telescopic Diesel - A92.20 14400700 to current 95793-A92.20 96329-A92.20 94047-SCH-A92.20 -
60-J Telescopic Diesel - A92.5 14400000 to 14400699 93809-A92.5 94047-A92.5 94047-SCH-A92.5 44081
60-J Telescopic Diesel - CE 14400000 to 14400699 93924-A92.5 94047-A92.5 94047-SCH-A92.5 44081
65-J Telescopic Diesel - A92.20 14800200 to current 96346-A92.20 95105-A92.20 95105-SCH-A92.20 -
65-J Telescopic Diesel - A92.5 14800000 to 14800199 95104-A92.5 95105-A92.5 95105-SCH-A92.5 44088
- - - -
85-J Telescopic Diesel 14900000 to current 95803 95804 95804-SCH MEC-Familiarization-Training-85-J-47499.pptx
Titan 40-S Telescopic Diesel - A92.20 12400200 to current 96267-A92.20 - - -
Titan 40-S Telescopic Diesel - A92.5 12400000 to 12400199 92047-A92.5 92242-A92.5 92242-SCH-A92.5 44087
Titan 40-S Telescopic Diesel - CE 12400000 to 12400199 92296-A92.5 92242-A92.5 92242-SCH-A92.5 44087
Titan 60-S Telescopic Diesel - A92.20 12500100 to current 96266-A92.20 - - -
Titan 60-S Telescopic Diesel - A92.5 12500000 to 12500099 92971-A92.5 92973-A92.5 92973-SCH-A92.5 44086
Titan 60-S Telescopic Diesel - CE 12500000 to 12500099 92972-A92.5 92973-A92.5 92973-SCH-A92.5 44086

Legacy MEC Products


Model Serial Numbers Operator Manual Service & Parts Manual Schematic Diagram Training Manual
45-AJ 14600025 to 14600400 94533-A92.5 94534-A92.5 94534-SCH-A92.5 -
015BM 1100100 to 1100500 6644 6644 6644-SCH 43731
015BMEP 1200100 to 1200500 6644 6644 6644-SCH 43731
015EM 1300100 to 1300500 6644 6644 6644-SCH 43731
015EMEP 1400100 to 1400500 6644 6644 6644-SCH 43731
16AC 5500100 to 5500117 6397 6397 6397-SCH -
016DC 5400100 to 5400101 6397 6397 6397-SCH -
019BMEP 3200100 to 3200500 6644 6644 6644-SCH 43731
024AC 4500100 to 4500139 6397 6397 6397-SCH -
024DC 4400100 to 440420 6397 6397 6397-SCH -
115SP 1500100 to 1500500 6644 6644 6644-SCH 43731
115SPEP 1600100 to 1600500 6644 6644 6644-SCH 43731
116BM 1000000 to 1000500 54747 54747 54747-SCH 43731
116BMRP 4000000 to 4000500 54747 54747 54747-SCH 43731
116BSP 3000000 to 3000500 54747 54747 54747-SCH 43731
116BSRP 6000000 to 6000500 54747 54747 54747-SCH 43731
116EM 2000000 to 2000500 54747 54747 54747-SCH 43731
116EMPPC 7000000 to 7000500 54747 54747 54747-SCH 43731
119SPEP 3600100 to 3600500 6644 6644 6644-SCH 43731
125BM 2000000 to 2000099 54747 54747 54747-SCH 43731
125BSC 2600000 to 2600500 54747 54747 54747-SCH 43731
125BSP 2200000 to 2200500 54747 54747 54747-SCH 43731
125EM 2100000 to 2100099 54747 54747 54747-SCH 43731
125EMPPC 2300000 to 2300500 54747 54747 54747-SCH 43731
125TM 2000100 to 2000500 54747 54747 54747-SCH 43731
1332 8400100 to 8400800 7215 7215 7215-SCH 43731
140 90000 to 90099 5858 5858 5858-SCH 43731
140EP 100000 to 100099 5858 5858 5858-SCH 43731
141 2400000 to 2400099 5858 5858 5858-SCH 43731
141EP 2500000 to 2500099 5858 5858 5858-SCH 43731
1532ES 900100 to 9000273 91087 90753 90753-SCH 43731
1532ES 9000000 to 9000273 9139 8971 8971-SCH 43731
1532ES 9000274 to 9000999 90368 90412 90412-SCH 43731
1532ES - CE 900100 to 9000273 90886 90966 90966-SCH 43731
16A 6400100 to 6400215 6769 6769 6769-SCH -
16AC 5700100 to 5700103 6548 6548 6548-SCH -
16D 6500100 to 6500263 6769 6769 6769-SCH -
16DC 5600100 to 5600106 6548 6548 6548-SCH -
1632 8500100 to 8500800 7215 7215 7215-SCH 43731
1932ES 9105000 to 9106800 91087 90753 90753-SCH 43731
1932ES 9104000 to 9104999 90720 90753 90753-SCH 43731
1932ES 9100000 to 9102340 9139 8971 8971-SCH 43731
1932ES 9102341 to 9103999 90368 90412 90412-SCH 43731
1932ES 8600000 to 8603000 8436 8733 8733-SCH 43731
1932ES - CE 9015000 to 9015999 90886 90966 90966-SCH 43731
1948 6000100 to 6000500 6768 8927 8927-SCH 43732
1948HT 6100100 to 6100500 6768 8927 8927-SCH 43732
1958 6200100 to 6200500 6768 8927 8927-SCH 43732
1958HT 6300100 to 6300500 6768 8927 8927-SCH 43732
2033ES 8804100 to 8804300 91087 90769 90769-SCH 43731
2033ES 8804000 to 8804099 90724 90769 90769-SCH 43731
2033ES 8800100 to 8803999 8789 8808 8808-SCH 43731
2033ES - CE 8804100 to 8804300 90886 90965 90965-SCH 43731
2033RS 8600000 to 8700900 8669 8733 8733-SCH 43731
2034 8000100 to 8000500 7053 7053 7053-SCH 43731
2034HT 8100100 to 8100500 7053 7053 7053-SCH 43731
2042 8200100 to 8200500 7053 7053 7053-SCH 43731
2042HT 8300100 to 8300500 7053 7053 7053-SCH 43731
2047ES 9801000 to 9801099 90908 90909 90909-SCH 43731
2047ES 9800000 to 9800999 9905 9907 9907-SCH 43731
2047ES - CE 9801000 to 9801099 90886 90972 90972-SCH 43731
215AM 1900100 to 1900500 6644 6644 6644-SCH 43731
215SP 1700100 to 1700500 6644 6644 6644-SCH 43731
215SPEP 1800100 to 1800500 6644 6644 6644-SCH 43731
2165TMII 5100100 to 5100800 6644 6644 6644-SCH 43731
216AM 5800100 to 5800500 6644 6644 6644-SCH 43731
219SPEP 3800100 to 3800500 6644 6644 6644-SCH 43731
220AM 4800100 to 4800500 6644 6644 6644-SCH 43731
220TMII 4100100 to 4100800 6644 6644 6644-SCH 43731
24A 7400100 to 7400436 6769 6769 6769-SCH -
24AC 4700100 to 4700135 6548 6548 6548-SCH -
24D 7500100 to 7504168 6769 6769 6769-SCH -
24DC 4600100 to 4600289 6548 6548 6548-SCH -
2548 7000100 to 7000500 6768 8927 8927-SCH 43732
2548HT 7100100 to 7100500 6768 8927 8927-SCH 43732
2558 7200100 to 7200500 6768 8927 8927-SCH 43732
2558D (KOHLER ENG.) 7700100 to 7700490 6768 8927 8927-SCH 43732
2558DF (KAWASAKI ENG.) 9700100 to 9700115 90145 90162 90162-SCH 43732
2558HT 7300100 to 7300500 6768 8927 8927-SCH 43732
2591ES 11400000 to 1140100 91831 - - 43731
2591RT 94010000 to 9401100 91479 91495 91495-SCH 43732
2591RT 9400100 to 9400184 9349 9547 9547-SCH 43732
2591RT - CE 94010000 to 9401100 91787 91803 91803-SCH 43732
25E 10100100 to 10100500 7795 7795 7795-SCH 43732
25RT 10700000 to 10700500 7539 8983 8983-SCH 43732
25SRT 10500100 to 10500500 7795 7795 7795-SCH 43732
2633ES 11101000 to 111001300 91087 90769 90769-SCH 43731
2633ES 11100000 to 11100999 90724 90769 90769-SCH 43731
2633ES - CE 11100000 to 11100999 90886 90965 90965-SCH 43731
2647ES 9901200 to 9901500 91087 90909 90909-SCH 43731
2647ES 9901000 to 9901199 90908 90909 90909-SCH 43731
2647ES 9900000 to 9900999 9905 9907 9907-SCH 43731
2647ES - CE 9901200 to 9901500 90886 90972 90972-SCH 43731
2659ERT 13000000 to 13000410 92555 92847 92847-SCH 43732
2659ERT - CE 13000000 to 13000410 92708 92847 92847-SCH 43732
3068ES 8900100 to 8900431 8820 8821 8821-SCH 43731
3068ES 8900432 to 8900725 90397 90398 90398-SCH 43731
3072 4WD 9200100 to 9200486 9240 9241 9241-SCH 43732
3072 4WD 9200487 to 9200999 90470 90589 90589-SCH 43732
3072ES - CE 11201001 to 11300000 91731 91778 91778-SCH 43731
3072RT 9201000 to 9201100 91219 91220 91220-SCH 43732
3072RT - CE 9201000 to 9201100 91741 91471 91471-sch 43732
3247ES 9201000 to 9201100 91087 90909 90909-SCH 43731
3247ES 10001000 to 10001199 90908 90909 90909-SCH 43731
3247ES 1000000 to 1000999 9905 9907 9907-SCH 43731
3247ES - CE 9201000 to 9201100 90886 90972 90972-SCH 43731
3259ERT 13100000 to 13100420 92555 92847 92847-SCH 43732
3259ERT - CE 13100000 to 13100420 92708 92847 92847-SCH 43732
3391ES 11500000 to 11500100 91831 - - 43731
3391RT 9501000 to 9501040 91495 91495 91495-SCH 43732
3391RT 9500100 to 9500431 9349 9547 9547-SCH 43732
3391RT - CE 9501000 to 9501040 91787 91803 91803-SCH 43732
3392RT-T - CE 13600001-136100000 93689 91860 91860-SCH 43732
33E 10200100 to 10200500 7795 7795 7795-SCH 43732
33RT 10800000 to 10800500 7539 8983 8983-SCH 43732
33SRT 10600100 to 10600500 7795 7795 7795-SCH 43732
3768ES 10900100 to 10900400 90397 90398 90398-SCH 43731
3772ES 11211000 to 11211220 91670 91778 91778-SCH 43731
3772ES - CE 11211000 to 11211220 91731 91778 91778-SCH 43731
3772ES-HD 11211000 to 11211220 91670 91778 91778-SCH 43731
3772ES-HD - CE 11211000 to 11211220 91731 91778 91778-SCH 43731
3772RT 9301000 to 9301400 91219 91220 91220-SCH 43732
3772RT - CE 9301000 to 9301400 91741 91471 91471-sch 43732
3772RT-HD 9301000 to 9301400 91219 91220 91220-SCH 43732
3772RT-HD - CE 9301000 to 9301400 91741 91471 91471-sch 43732
4191ES 11600000 to 11600040 91831 - - 43731
4191RT 9601000 to 9601060 91495 91495 91495-SCH 43732
4191RT 9600100 to 9600999 9349 9547 9547-SCH 43732
4191RT - CE 9601000 to 9601060 91787 91803 91803-SCH 43732
5492RT 11900000 to 11900110 91949 91860 91860-SCH 44083
60-J Electric - A92.6 14500000 to current 93852 - - 44081
60-J Electric - CE 14500000 to current 93925 - - 44081
IBZ 17000000 to current 93050 93543 93543-SCH -
TH80 12000000 to 12001070 11890104 11890170-Parts 11890170-SCH -